ਪ੍ਰਣਾਲੀਗਤ ਵੋਟਰਾਂ ਦੀ ਸਿੱਖਿਆ ਅਤੇ ਚੋਣ ਭਾਗੀਦਾਰੀ| # | District | Winner | ID | |
| 1 | Amritsar | Satyam | ...7139* | |
| 2 | Barnala | Nitesh Kumar | ...6135* | |
| 3 | Bathinda | Jagsir Singh | ...5324* | |
| 4 | Faridkot | Happy Garg | ...0803* | |
| 5 | Fatehgarh Sahib | Harsimranjot Kaur | 8411** | |
| 6 | Fazilka | Sunita Devi | ...6556* | |
| 7 | Ferozepur | Jasmeen Kaur | ...0355* | |
| 8 | Gurdaspur | Mannat Sharma | ...8791* | |
| 9 | Hoshiarpur | Maninder Singh | ...8473* | |
| 10 | Jalandhar | Pragti | ...2801* | |
| 11 | Kapurthala | Gurleen Kaur | 570** | |
| 12 | Ludhiana | Parminderjit Singh | ...3937* | |
| 13 | Malerkotla | Mohit Thapar | ...2032* | |
| 14 | Mansa | Sukhman Kaur | WZE3035318*** | |
| 15 | Moga | Sumeet Narula | ...0913* | |
| 16 | Pathankot | Rashi | ...1770* | |
| 17 | Patiala | Gurleen Kaur | ...4546* | |
| 18 | Rupnagar | Guriqbal Singh | ...3639* | |
| 19 | Sahibjada Ajit Singh Nagar | Lavish | ...0355* | |
| 20 | Sangrur | Arpita | ...0108* | |
| 21 | Shahid Bhagat Singh Nagar | Devansh Kaler | ...8291* | |
| 22 | Sri Muktsar Sahib | Sudeepta Arora | 8149** | |
| 23 | Tarn Taran | Inderjeet Kaur | ...7111* | |
| * : Aadhar No.; ** : Student ID; *** : Voter ID | ||||
The offline quiz for the above participants will be held on 24.01.2025 in Govt. College For Girls Ludhiana
One Windows Laptop
One Android Tablet
One Smart Watch